RWH - Div 1-2 (hockey) 2025-26. Matchup 11 active stats

Fantasy Fun Stuff (active stats)

RWH - Div 1-2

 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Leon Draisaitl 37 17 35 9 16 8 16 1 0 1 325 843 0 101 18 10 0 1346.7 36.4
2 Zach Werenski 35 14 26 6 6 1 9 0 1 0 0 916 0 132 17 52 40 1312 37.5
3 Will Cuylle 38 9 11 -12 22 3 4 0 0 1 23 910 0 74 127 37 0 1096.5 28.9
4 Nikita Zadorov 37 1 12 13 80 0 0 0 0 0 0 984 0 46 101 58 13 1096 29.6
5 Seth Jarvis 34 19 10 0 6 1 2 2 0 4 20 741 1 110 43 13 0 1019.5 30
6 Timo Meier 31 11 12 -6 10 5 4 0 0 1 22 686 0 100 62 21 0 904.7 29.2
7 Logan Cooley 29 14 9 6 22 3 1 1 0 1 133 621 2 59 34 13 0 871 30
8 Gabriel Vilardi 33 15 13 -4 12 6 3 0 0 2 23 678 0 69 10 14 0 833.2 25.2
9 Mark Stone 17 6 20 5 0 3 9 0 1 1 1 356 0 45 7 12 0 586.4 34.5
10 Owen Tippett 19 5 10 4 0 0 0 0 0 0 3 398 0 31 38 11 0 515.9 27.2
11 Braden Schneider 19 0 2 0 4 0 0 0 0 0 0 494 0 23 37 35 2 440 23.2
12 Philip Broberg 16 1 5 1 0 0 0 0 0 0 0 454 0 21 8 37 6 418 26.1
13 Jean-Gabriel Pageau 14 4 3 -1 0 0 0 2 0 1 129 298 0 14 16 18 0 361.3 25.8
14 Ben Chiarot 14 1 2 2 4 0 0 0 0 0 0 360 0 15 31 26 3 358 25.6
15 Jack McBain 10 2 1 -4 0 0 0 0 0 1 46 205 0 13 38 7 0 251.4 25.1
16 Esa Lindell 8 1 2 4 2 0 0 0 0 0 0 193 0 8 6 17 3 204.5 25.6
17 Andrew Copp 7 1 5 6 4 0 0 0 0 0 49 157 0 13 2 2 0 198 28.3
18 Mario Ferraro 8 0 1 3 4 0 0 0 0 0 0 181 0 7 19 13 1 184.5 23.1
19 Lawson Crouse 8 1 1 0 2 0 0 0 0 0 1 164 0 17 21 4 0 175.5 21.9
20 Ryan Leonard 5 2 5 4 2 0 3 0 0 0 0 83 0 14 9 0 0 169.5 33.9
21 Joel Farabee 9 1 1 -5 5 0 0 0 0 0 3 190 0 15 12 4 0 155.6 17.3
22 Ryan McLeod 4 1 3 3 0 0 2 0 0 1 41 102 0 9 1 3 0 138.1 34.5
23 Kevin Stenlund 6 1 3 0 0 0 0 0 0 0 55 119 0 8 0 5 0 136.9 22.8
24 Adam Larsson 5 0 2 1 2 0 0 0 0 0 0 117 0 0 8 13 2 128.5 25.7
25 Connor Brown 6 2 1 0 2 0 0 0 0 0 2 121 0 8 2 4 0 122.1 20.3
26 Frank Vatrano 6 2 0 0 0 0 0 0 0 1 0 93 0 7 10 3 0 112.8 18.8
27 Yakov Trenin 3 0 1 1 4 0 0 0 0 0 6 53 0 3 20 3 0 93.3 31.1
28 Mathieu Olivier 5 0 1 0 0 0 0 0 0 0 0 86 0 4 12 5 0 91 18.2
29 Chandler Stephenson 2 2 1 2 2 0 0 0 0 0 17 50 0 4 0 1 0 83.3 41.6
30 Mackie Samoskevich 3 0 2 0 0 0 2 0 0 0 0 62 0 5 7 2 0 76 25.3
31 Cole Perfetti 4 1 1 -3 0 1 0 0 0 0 0 81 0 9 3 1 0 75.6 18.9
32 Brett Howden 2 1 1 2 4 0 0 0 0 0 22 45 0 4 4 0 0 73.9 36.9
33 Matt Roy 4 0 0 -2 0 0 0 0 0 0 0 82 0 4 7 9 0 71 17.7
34 J.T. Compher 4 0 1 -3 0 0 0 0 0 0 17 92 0 2 1 3 0 62.7 15.7
35 Andrei Svechnikov 5 0 0 -1 0 0 0 0 0 0 0 88 0 10 4 0 0 59 11.8
36 Tony DeAngelo 3 0 1 -3 0 0 0 0 0 0 0 68 0 7 0 6 1 56 18.7
37 Trent Frederic 4 0 0 -3 0 0 0 0 0 0 5 60 0 3 10 0 0 45.2 11.3
38 Brian Dumoulin 2 0 0 -4 0 0 0 0 0 0 0 51 0 3 4 4 0 32.5 16.2
39 Carson Soucy 1 0 0 0 0 0 0 0 0 0 0 25 0 1 1 3 0 21.5 21.5
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player GS W GA SV SO OTL FPTS FPG
1 Anthony Stolarz 8 3 26 203 0 1 216 27
2 Jakub Dobes 7 4 15 146 0 1 184 26.3
3 Dan Vladar 3 2 10 76 0 0 87 29
4 John Gibson 1 0 4 27 0 0 24 24
5 Frederik Andersen 1 0 2 20 0 0 21 21
6 Thatcher Demko 1 0 3 5 0 0 4 4
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Wyatt Johnston 37 19 22 -1 10 13 9 0 0 3 185 849 1 93 11 28 0 1213.9 32.8
2 Mikko Rantanen 36 14 35 0 69 4 19 0 0 1 24 769 0 88 26 18 0 1192.2 33.1
3 Miro Heiskanen 35 7 23 10 12 1 10 1 0 2 0 893 0 76 4 63 30 1108.5 31.7
4 Brandon Hagel 31 18 13 18 16 2 2 1 0 4 16 720 0 92 23 18 0 1022 33
5 Mathew Barzal 34 10 19 7 18 1 7 0 0 1 113 757 0 79 15 23 0 956.8 28.1
6 Erik Karlsson 35 3 23 -4 12 2 8 0 0 0 0 868 0 78 6 35 26 927 26.5
7 William Nylander 30 11 24 -3 12 2 5 0 0 2 18 699 0 64 4 12 0 869 29
8 Pavel Dorofeyev 33 15 8 -8 10 10 4 0 0 1 0 632 1 91 15 16 0 792 24
9 Brandon Montour 26 6 10 -5 21 1 3 0 0 1 0 622 0 65 34 32 16 733.5 28.2
10 Anders Lee 31 7 13 2 19 3 2 0 0 1 25 607 0 77 24 14 0 724.9 23.4
11 Darren Raddysh 14 5 10 9 8 3 2 0 0 0 0 343 0 37 16 13 15 510.5 36.5
12 Jake Walman 17 3 7 -3 8 1 0 1 0 1 0 406 0 23 7 31 10 440 25.9
13 Carter Verhaeghe 17 2 7 -6 6 1 3 0 0 1 8 372 0 38 12 5 0 353.9 20.8
14 Louis Crevier 10 1 1 0 8 0 0 1 0 1 0 217 0 24 10 8 2 207.5 20.7
15 Sean Couturier 6 1 2 -1 2 0 0 0 0 0 70 145 0 13 8 5 0 163.2 27.2
16 Dylan Samberg 4 0 1 2 0 0 0 0 0 0 0 104 0 7 4 7 1 99 24.7
17 Mikael Backlund 4 1 0 0 0 0 0 0 0 0 47 89 0 14 3 2 0 96.2 24
18 Jack McBain 5 0 0 1 9 0 0 0 0 0 18 87 0 7 11 4 0 93.9 18.8
19 Anthony Mantha 5 0 2 -3 2 0 0 0 0 0 0 86 0 8 6 2 0 79.2 15.8
20 Matt Coronato 2 1 2 0 2 0 2 0 0 0 2 43 0 9 1 1 0 73.3 36.6
21 Jonas Brodin 3 0 1 0 0 0 0 0 0 0 0 78 0 6 3 5 1 73 24.3
22 Steven Stamkos 4 0 1 -1 6 0 0 0 0 0 12 83 0 8 1 2 0 69.3 17.3
23 Tanner Jeannot 4 0 0 -1 0 0 0 0 0 0 0 75 0 8 10 3 0 68.8 17.2
24 Jordan Martinook 3 0 1 1 0 0 0 0 0 0 2 70 0 4 5 3 0 68.6 22.9
25 Morgan Frost 2 0 2 2 2 0 1 0 0 0 12 36 0 2 1 2 0 57.5 28.7
26 Aatu Raty 4 0 0 -1 2 0 0 0 0 0 23 71 0 3 5 1 0 55.3 13.8
27 Ross Colton 2 1 0 1 0 0 0 0 0 0 3 34 0 5 4 1 0 50.7 25.3
28 Mason Appleton 3 0 1 -2 0 0 0 0 0 0 1 61 0 3 2 3 0 47.9 16
29 Matthew Robertson 2 1 0 -1 0 0 0 0 0 0 0 37 0 2 5 1 1 46.5 23.2
30 Michael Brandsegg-Nygard 2 0 1 -1 0 0 0 0 0 0 0 33 0 4 5 0 0 37.5 18.7
31 Matvei Michkov 2 1 0 -2 0 1 0 0 0 0 0 41 0 2 1 0 0 35.5 17.7
32 Stefan Noesen 3 0 0 0 0 0 0 0 0 0 1 36 0 2 5 2 0 34.3 11.4
33 Mathieu Olivier 2 0 0 0 5 0 0 0 0 0 0 35 0 2 4 2 0 34 17
34 Axel Sandin-Pellikka 2 0 1 -3 2 0 1 0 0 0 0 42 0 2 1 2 1 34 17
35 Alex Turcotte 2 0 1 0 5 0 0 0 0 0 6 25 0 1 0 2 0 31.8 15.9
36 Marco Kasper 2 0 0 -1 0 0 0 0 0 0 3 31 0 4 7 0 0 31.2 15.6
37 Jimmy Snuggerud 2 0 0 0 0 0 0 0 0 0 0 38 0 2 3 0 0 27 13.5
38 Alex Killorn 2 0 0 -1 0 0 0 0 0 0 0 39 0 3 1 1 0 23.7 11.8
39 Daniil But 1 0 0 0 0 0 0 0 0 0 0 14 0 1 0 0 0 8.1 8.1
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player GS W GA SV SO OTL FPTS FPG
1 Lukas Dostal 19 12 54 475 0 1 559 29.4
2 Mackenzie Blackwood 5 5 11 141 1 0 209 41.8
3 Alex Lyon 4 1 14 111 0 2 113 28.2
4 Ville Husso 4 3 9 75 0 0 101 25.2
5 Spencer Knight 2 1 3 51 0 1 64 32
6 Carter Hart 2 0 5 49 0 1 50 25
7 Arvid Soderblom 2 1 11 41 0 0 37 18.5
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Connor McDavid 37 23 39 0 14 7 20 1 1 1 187 812 1 122 14 15 0 1437.3 38.8
2 Jake Sanderson 35 7 19 4 2 2 9 0 0 1 0 1083 0 76 12 63 26 1143.5 32.7
3 Alex Tuch 34 11 18 4 41 2 1 1 0 1 14 855 0 87 37 38 0 1057.6 31.1
4 Dylan Guenther 38 16 14 0 8 4 4 0 0 5 16 797 0 121 34 13 0 1029.8 27.1
5 Dylan Strome 32 6 20 14 18 0 6 0 0 1 303 658 0 53 8 21 0 874 27.3
6 Simon Edvinsson 31 3 7 8 48 0 0 0 0 1 0 833 0 41 40 65 10 853.5 27.5
7 Anthony Cirelli 27 9 9 15 8 2 1 0 1 2 208 621 0 49 15 15 0 770 28.5
8 Dmitri Voronkov 30 11 8 -1 34 4 0 0 0 0 4 596 0 59 45 7 0 730.4 24.3
9 Alexis Lafreniere 31 6 10 -5 8 1 1 0 0 0 4 697 0 48 49 19 0 716.6 23.1
10 K'Andre Miller 26 0 10 -2 24 0 2 0 2 0 0 723 0 46 37 28 10 669.6 25.8
11 Noah Hanifin 20 1 7 -7 4 0 4 0 0 0 0 561 0 56 9 33 8 506.5 25.3
12 Artem Zub 16 1 3 -2 10 0 0 0 0 0 0 432 0 17 19 25 4 373 23.3
13 Noah Cates 14 3 3 -1 4 1 2 0 0 2 83 333 0 27 11 12 0 352 25.1
14 Jack Roslovic 10 7 3 -1 4 0 1 0 0 2 17 190 0 22 5 3 0 278.6 27.9
15 Owen Tippett 8 2 1 -3 14 0 0 0 0 0 0 181 0 22 14 4 0 186.6 23.3
16 Jackson Blake 6 2 2 4 8 0 2 0 0 1 0 132 0 11 2 1 0 154.1 25.7
17 Simon Nemec 7 2 0 -3 2 0 0 0 0 1 0 173 0 10 4 9 2 151.5 21.6
18 Philip Broberg 8 1 1 -5 0 0 0 0 0 0 0 218 0 8 2 5 2 145 18.1
19 Marcus Johansson 3 2 3 4 0 0 2 0 0 1 0 48 0 3 1 1 0 108.1 36
20 Niko Mikkola 3 0 1 4 0 0 0 0 0 0 0 79 0 4 10 4 1 95.5 31.8
21 Zack Bolduc 4 2 0 -1 0 0 0 0 0 1 0 73 0 6 8 0 0 88.8 22.2
22 Conor Sheary 4 0 1 -1 0 0 1 0 0 0 0 85 0 6 1 5 0 68.5 17.1
23 Noah Laba 3 0 1 -1 2 0 1 0 0 0 17 67 0 2 7 1 0 65.1 21.7
24 Jack Quinn 3 0 2 0 0 0 0 0 0 0 0 58 0 4 4 0 0 61 20.3
25 Dylan Samberg 3 0 0 -2 0 0 0 0 0 0 0 80 0 4 2 7 0 56 18.7
26 William Carrier 3 0 1 1 0 0 0 0 0 0 0 51 0 3 7 0 0 55.5 18.5
27 John Marino 2 0 1 3 2 0 0 0 0 0 0 52 0 3 0 1 1 53 26.5
28 Matias Maccelli 4 0 1 0 0 0 0 0 0 0 1 68 0 2 1 2 0 52.2 13
29 William Karlsson 3 0 0 -3 4 0 0 0 0 0 19 65 0 9 1 4 0 49.5 16.5
30 Marc Gatcomb 2 0 0 0 2 0 0 0 0 0 0 29 0 6 8 0 0 37.5 18.7
31 David Tomasek 3 0 1 -2 2 0 1 0 0 0 2 44 0 3 0 1 0 33.8 11.3
32 Lian Bichsel 2 0 0 0 2 0 0 0 0 0 0 40 0 0 3 1 0 29 14.5
33 Matt Grzelcyk 1 0 0 0 0 0 0 0 0 0 0 28 0 4 1 0 0 20 20
34 Luke Evangelista 1 0 0 0 0 0 0 0 0 0 0 24 0 2 2 0 0 18 18
35 Seamus Casey 1 0 0 0 0 0 0 0 0 0 0 23 0 2 0 1 0 15.5 15.5
36 Brett Howden 1 0 0 1 2 0 0 0 0 0 3 18 0 0 0 0 0 14.5 14.5
37 Easton Cowan 1 0 0 -1 0 0 0 0 0 0 0 14 0 0 2 1 0 10 10
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player GS W GA SV SO OTL FPTS FPG
1 Filip Gustavsson 19 9 48 506 2 2 629 33.1
2 Jesper Wallstedt 5 3 12 153 1 0 203 40.6
3 Spencer Knight 4 1 10 100 0 1 109 27.2
4 Joey Daccord 3 1 10 61 0 1 65 21.7
5 Sergei Murashov 1 1 0 21 1 0 59 59
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Connor Bedard 31 19 25 8 30 5 8 0 0 3 148 711 2 103 9 15 0 1173.8 37.9
2 David Pastrnak 32 14 25 -9 28 7 9 0 0 2 1 662 0 111 44 13 0 1032.3 32.3
3 Clayton Keller 38 12 20 3 10 0 10 0 0 3 10 856 0 106 6 18 0 998.3 26.3
4 Artemi Panarin 37 13 23 -4 14 0 8 0 0 2 0 843 0 113 6 7 0 994.5 26.9
5 Luke Hughes 36 3 16 -3 22 0 5 0 0 0 0 942 0 82 10 31 19 885 24.6
6 Kris Letang 33 2 14 -2 16 1 6 0 0 1 0 776 0 54 39 42 16 819 24.8
7 Shayne Gostisbehere 25 3 22 8 4 2 5 0 0 0 0 599 0 41 9 25 25 758.5 30.3
8 Vince Dunn 31 4 12 -16 30 1 8 0 0 1 0 769 0 74 10 35 16 740.5 23.9
9 Evgeni Malkin 25 8 18 5 20 2 9 0 0 1 90 504 0 62 10 7 0 717.7 28.7
10 Will Smith 30 9 12 1 10 3 4 0 0 2 6 589 0 72 7 6 0 674.7 22.5
11 Adam Fantilli 20 10 4 -6 7 3 0 0 0 2 153 430 0 53 19 16 0 570.1 28.5
12 Brayden Point 21 5 12 -8 6 1 3 0 0 0 115 458 0 48 3 8 0 514.8 24.5
13 Matty Beniers 18 2 7 -7 0 1 1 0 0 0 120 413 0 35 5 17 0 402 22.3
14 Ivan Demidov 13 4 7 4 10 1 3 0 0 1 0 221 0 17 4 7 0 304.5 23.4
15 Matvei Michkov 10 1 4 4 6 0 0 0 0 0 0 191 0 15 8 4 0 204.5 20.4
16 Martin Fehervary 9 1 1 2 2 0 0 0 0 0 0 194 0 7 10 21 2 202 22.4
17 Jonathan Huberdeau 6 2 3 0 6 1 0 0 0 0 0 146 0 10 5 1 0 160 26.7
18 John Klingberg 7 1 1 -2 6 1 0 0 0 0 0 158 0 9 1 7 2 132 18.9
19 Erik Haula 7 1 1 -6 2 1 0 0 0 0 33 155 0 12 5 6 0 132 18.9
20 Michael Bunting 6 1 1 -1 0 0 0 0 0 0 2 113 0 6 3 3 0 97.4 16.2
21 Conor Timmins 4 0 2 0 0 0 0 0 0 0 0 108 0 3 2 6 2 97 24.2
22 Anthony Mantha 6 0 2 0 6 0 0 0 0 0 0 108 0 9 1 4 0 96 16
23 Nils Lundkvist 5 0 0 3 0 0 0 0 0 0 0 99 0 4 2 10 0 86.5 17.3
24 Brady Skjei 4 0 2 -4 2 0 1 0 0 0 0 112 0 9 1 1 2 83 20.7
25 Bobby McMann 2 1 1 2 0 0 0 0 0 0 0 39 0 6 7 1 0 72.5 36.2
26 Eetu Luostarinen 2 0 1 3 0 0 0 0 1 0 0 45 0 3 2 2 0 54.6 27.3
27 Nick Seeler 3 0 0 0 0 0 0 0 0 0 0 78 0 3 2 3 0 52 17.3
28 Vincent Desharnais 2 0 0 0 2 0 0 0 0 0 0 42 0 2 2 6 0 40 20
29 Chandler Stephenson 2 0 1 -3 0 0 1 0 0 0 18 45 0 3 0 1 0 34.6 17.3
30 Anthony Duclair 3 0 0 -1 2 0 0 0 0 0 0 47 0 2 0 3 0 29.5 9.8
31 Jesper Boqvist 2 0 0 -1 0 0 0 0 0 0 2 36 0 1 6 0 0 28.5 14.2
32 Kent Johnson 3 0 0 -3 0 0 0 0 0 0 0 47 0 6 0 2 0 24.5 8.2
33 Artyom Levshunov 1 0 0 1 4 0 0 0 0 0 0 23 0 2 2 0 0 22.5 22.5
34 Trent Frederic 2 0 0 0 0 0 0 0 0 0 1 18 0 2 3 1 0 19.3 9.6
35 Shane Wright 1 0 0 -1 0 0 0 0 0 0 5 19 0 3 1 3 0 18.9 18.9
36 Axel Sandin Pellikka 2 0 0 -5 0 0 0 0 0 0 0 51 0 1 2 0 0 15.5 7.7
37 Barrett Hayton 1 0 0 -1 0 0 0 0 0 0 5 17 0 2 1 0 0 10.9 10.9
38 Olen Zellweger 1 0 0 -1 0 0 0 0 0 0 0 23 0 0 0 1 0 10.5 10.5
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player GS W GA SV SO OTL FPTS FPG
1 Adin Hill 3 0 9 49 0 2 48 16
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Mikhail Sergachev 38 4 21 -7 24 2 8 0 1 0 0 1093 0 81 18 65 25 1118.5 29.4
2 Tage Thompson 35 18 14 -12 17 3 6 0 0 1 157 817 0 123 38 18 0 1089.5 31.1
3 Anton Lundell 35 11 16 -5 18 3 5 1 2 2 333 841 0 77 41 28 0 1075.8 30.7
4 Jake McCabe 35 3 12 12 25 0 0 0 0 0 0 1033 0 24 51 91 15 1068 30.5
5 Artturi Lehkonen 35 13 16 32 4 1 1 0 0 0 0 822 0 89 26 20 0 1048.4 30
6 Seth Jones 35 5 15 0 10 4 6 0 0 0 0 972 0 67 33 41 20 985 28.1
7 Mitch Marner 34 7 29 8 10 1 9 0 0 0 21 736 0 62 13 21 0 939.2 27.6
8 Robert Thomas 33 9 18 2 8 3 5 1 0 0 302 788 0 53 7 20 0 926.7 28.1
9 Mason McTavish 35 8 14 -3 34 2 2 0 0 2 220 721 0 65 36 19 0 882.5 25.2
10 Ryan Pulock 22 1 9 -2 2 0 1 0 0 0 0 604 0 34 14 42 10 569 25.9
11 Tyler Seguin 25 5 9 8 2 1 3 0 0 2 116 515 0 27 16 6 0 562.8 22.5
12 William Eklund 23 6 11 -10 8 2 6 0 0 0 0 486 0 61 18 18 0 560.4 24.4
13 Dawson Mercer 17 9 6 5 8 3 1 2 0 1 31 383 0 35 11 16 0 520.7 30.6
14 Mattias Ekholm 12 1 5 3 6 0 1 0 0 1 0 296 0 19 16 9 6 310 25.8
15 Jared Spurgeon 10 1 0 -4 0 1 0 0 0 0 0 238 0 11 15 17 1 201 20.1
16 Oliver Kapanen 9 3 1 -4 2 1 0 0 0 0 39 189 0 22 0 7 0 189.5 21.1
17 Mikael Backlund 5 2 3 5 2 0 0 0 1 0 56 119 0 12 2 1 0 171.6 34.3
18 Sean Couturier 4 0 1 0 4 0 0 0 0 0 37 89 0 6 7 4 0 93.8 23.4
19 Ridly Greig 3 1 1 1 6 0 0 0 0 0 11 75 0 6 4 3 0 91.6 30.5
20 Luke Evangelista 4 0 2 2 0 0 1 0 0 0 0 84 0 7 3 0 0 82 20.5
21 Braden Schneider 4 0 1 -2 0 0 0 0 0 0 0 90 0 6 4 6 1 77 19.2
22 Jake Middleton 3 0 0 1 4 0 0 0 0 0 0 79 0 4 3 4 0 62.5 20.8
23 Nino Niederreiter 3 0 1 -1 6 0 1 0 0 0 0 58 0 3 8 1 0 61 20.3
24 Jordan Staal 3 0 0 0 0 0 0 0 0 0 31 68 0 2 6 2 0 60.8 20.3
25 Matty Beniers 2 1 1 -1 2 1 0 0 0 1 18 46 0 3 0 1 0 60.8 30.4
26 Jamie Drysdale 3 0 1 -3 0 0 0 0 0 0 0 78 0 2 1 4 1 54 18
27 Fabian Zetterlund 2 1 0 -4 0 1 0 0 0 0 0 51 0 7 7 0 0 51.5 25.7
28 Nic Dowd 2 0 0 0 0 0 0 0 0 0 12 40 0 4 10 0 0 47.7 23.8
29 Simon Nemec 3 0 0 -3 0 0 0 0 0 0 0 61 0 5 1 7 0 42.5 14.2
30 Taylor Hall 3 0 0 1 0 0 0 0 0 0 0 46 0 4 2 2 0 38.1 12.7
31 Brett Pesce 2 0 0 -2 0 0 0 0 0 0 0 49 0 0 1 5 0 30.5 15.2
32 Jason Dickinson 1 0 0 -1 0 0 0 0 0 0 16 29 0 1 1 2 0 22.7 22.7
33 Quinton Byfield 1 0 0 0 0 0 0 0 0 0 6 23 0 4 1 1 0 22.1 22.1
34 Ryan Donato 1 0 0 0 0 0 0 0 0 0 0 23 0 1 3 0 0 18.6 18.6
35 Barrett Hayton 1 0 0 0 0 0 0 0 0 0 4 22 0 2 1 0 0 16.4 16.4
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player GS W GA SV SO OTL FPTS FPG
1 Dustin Wolf 17 5 48 413 1 2 469 27.6
2 Spencer Knight 8 3 22 199 1 1 245 30.6
3 Scott Wedgewood 4 3 6 103 1 1 161 40.2
4 Linus Ullmark 1 1 2 18 0 0 27 27
5 Jonathan Quick 1 0 3 25 0 1 25 25
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Nathan MacKinnon 35 30 31 45 12 7 8 0 0 4 338 816 0 161 28 21 0 1705.7 48.7
2 Moritz Seider 37 6 21 13 33 1 11 0 0 1 0 1067 0 86 63 80 27 1331 36
3 Mark Scheifele 35 17 26 9 22 4 4 0 1 2 274 773 0 72 11 14 0 1165.6 33.3
4 Nazem Kadri 36 8 23 -8 18 2 9 0 0 1 238 807 0 113 23 14 0 1012.8 28.1
5 Beckett Sennecke 33 9 16 0 26 0 3 1 0 0 1 702 0 61 29 9 0 802.3 24.3
6 Elias Lindholm 26 5 18 0 28 4 8 0 0 1 228 534 0 39 23 24 0 752.8 29
7 Cam York 21 2 8 -3 8 1 2 0 0 0 0 613 0 22 2 40 10 541.5 25.8
8 Matt Roy 18 0 6 10 2 0 0 0 0 0 0 387 0 26 22 36 6 438.5 24.4
9 Aaron Ekblad 16 0 7 -5 8 0 1 0 1 0 0 438 0 22 18 37 7 427 26.7
10 Philipp Kurashev 19 4 6 1 8 0 0 0 0 1 17 379 0 34 20 4 0 406.7 21.4
11 Hampus Lindholm 17 1 5 -7 14 0 2 0 0 1 0 478 0 31 3 31 6 406 23.9
12 Gabriel Landeskog 13 4 7 8 6 1 2 0 0 0 43 264 0 42 18 11 0 403.6 31
13 Erik Haula 14 1 5 -5 12 1 2 0 0 0 76 292 0 19 19 7 0 298.9 21.3
14 Jackson Blake 14 4 5 1 6 0 0 0 0 0 0 258 0 24 2 6 0 285.2 20.4
15 Bobby McMann 15 2 2 -3 9 0 0 0 0 1 1 293 0 26 23 4 0 275.3 18.4
16 Mason Lohrei 10 1 5 0 0 1 0 0 0 0 0 241 0 7 5 13 6 242.5 24.2
17 Nikolaj Ehlers 10 3 5 0 0 1 1 0 0 0 3 206 0 28 0 4 0 237.9 23.8
18 Jake Neighbours 8 6 1 -4 4 0 0 0 0 1 1 157 0 12 20 5 0 233.7 29.2
19 Christian Dvorak 8 1 6 1 0 0 0 0 0 0 55 172 0 20 2 8 0 220.1 27.5
20 Jordan Martinook 11 0 1 -2 2 0 0 0 0 0 9 235 0 12 18 6 0 184.9 16.8
21 Ryan Shea 8 1 2 1 10 0 0 0 0 0 0 179 0 10 2 7 3 166.5 20.8
22 Tyler Myers 7 0 2 -2 4 0 0 0 0 0 0 186 0 8 5 14 2 159 22.7
23 Mason Marchment 6 1 2 1 14 0 1 0 0 0 2 128 0 7 12 2 0 145.6 24.3
24 Andre Burakovsky 8 1 4 -4 2 0 0 0 0 0 0 160 0 7 1 5 0 143 17.9
25 Alex Vlasic 6 0 2 -1 0 0 0 0 0 0 0 159 0 2 7 13 2 142.5 23.7
26 Vladimir Tarasenko 9 1 3 -5 0 0 3 0 0 0 0 146 0 9 5 3 0 131 14.6
27 Chandler Stephenson 4 1 3 -6 2 1 2 0 0 0 45 98 0 12 3 4 0 118.6 29.6
28 Dylan Samberg 5 0 0 1 0 0 0 0 0 0 0 138 0 8 5 11 0 112 22.4
29 Boone Jenner 3 1 1 2 0 0 0 0 0 0 4 65 0 9 8 6 0 101.5 33.8
30 Ilya Mikheyev 3 1 1 2 0 0 0 0 0 0 0 70 0 10 3 1 0 84.1 28
31 Filip Chytil 4 1 0 0 2 0 0 0 0 0 25 74 0 9 2 2 0 77.8 19.4
32 Brett Pesce 4 0 1 1 0 0 0 0 0 0 0 75 0 3 0 8 1 71.5 17.9
33 Alexis Lafreniere 4 0 0 -5 0 0 0 0 0 0 0 90 0 15 8 4 0 69.3 17.3
34 Simon Holmstrom 4 0 0 -2 4 0 0 0 0 0 1 100 0 5 1 7 0 67.2 16.8
35 William Eklund 3 1 1 -4 0 0 1 0 0 0 0 68 0 6 1 2 0 60.2 20.1
36 Mikey Anderson 2 0 0 2 0 0 0 0 0 0 0 48 0 2 4 6 0 52 26
37 Adam Lowry 3 0 0 0 0 0 0 0 0 0 19 58 0 2 5 1 0 48.3 16.1
38 Joel Edmundson 2 0 0 2 6 0 0 0 0 0 0 46 0 1 6 1 0 47 23.5
39 Matvei Michkov 1 0 1 0 0 0 1 0 0 0 0 23 0 2 0 1 0 26.5 26.5
40 Ridly Greig 2 0 0 -2 2 0 0 0 0 0 6 41 0 4 1 0 0 23.3 11.6
41 Frank Vatrano 1 0 0 0 2 0 0 0 0 0 0 20 0 1 3 1 0 20 20
42 Matt Grzelcyk 1 0 0 0 0 0 0 0 0 0 0 25 0 2 0 2 0 18.5 18.5
43 Kaedan Korczak 1 0 0 -1 0 0 0 0 0 0 0 19 0 0 3 0 0 12.5 12.5
 
